Part No.CRBF 108-8022AT UU IKO SPEC
Advance: high rigidity easy to use
Precision: ISO P5/p4
Structure: Cross-roller bearings with Mounting holes
Product description: CRBF8022AD Crossed roller bearing has double outer rings, with mounting holes on inner and outer rings. Has the feature of high rigidity and high running accuracy.
CRBF8022AD crossed roller bearing often used as automation bearings, due to its feature of high rigidity high stiffness,rotary accuracy, high precision,etc. Applications including industry robot, CNC machine tools,Vertical boring mills,Vertical grinding machines and Other machine tools.
IKO Model (open) | IKO Model (double seals) | d | D | B | PCD1 | PCD2 | rsmin | Cr (KN) | Cor (KN) | Mass(kg) | |
CRBF 108 AT | CRBF 108 AT UU | 10 | 52 | 8 | 16 | 42 | 0.3 | 2.91 | 2.43 | 0.12 | |
CRBF 2012 AT | CRBF 2012AT UU | 20 | 70 | 12 | 28 | 57 | 0.3 | 7.6 | 8.37 | 0.31 | |
CRBF 2512 AT | CRBF 2512 AT UU | 25 | 80 | 12 | 35 | 67 | 0.6 | 8.61 | 10.6 | 0.4 | |
CRBF 3515 AT | CRBF 3515 AT UU | 35 | 95 | 15 | 45 | 83 | 0.6 | 17.3 | 20.9 | 0.66 | |
CRBF 5515 AT | CRBF5515ATUU | 55 | 120 | 15 | 65 | 105 | 0.6 | 20.1 | 27.7 | 0.96 | |
CRBF 8022 AT | CRBF 8022 AT UU | 80 | 165 | 22 | 97 | 148 | 0.6 | 51.1 | 72 | 2.63 | |
CRBF 8022 A | CRBF 8022 A UU | 80 | 165 | 22 | 97 | 148 | 0.6 | 51.1 | 72 | 2.6 | |
CRBF 8022 AD | CRBF 8022 AD UU | 80 | 165 | 22 | 97 | 148 | 0.6 | 51.1 | 72 | 2.6 |
Email: sales@vvbearing.com