RU445(G) Crossed Roller Bearing | |||
Shaft dia: | 350 mm | ||
d | 350 mm | ||
D | 540 mm | ||
dp | 445.4 mm | Roller pitch circle dia. | |
B | 45 mm | ||
d1 | 6 mm | ||
r/min | 2.5 r/min | Rotational speed | |
![]() | ds (max) | 417 mm | Shoulder Height |
Dh (min) | 473 mm | Shoulder Height | |
Cr | 222 KN | Basic static load rating | |
Cor | 473 KN | Basic dynamic load rating | |
Mass | 35.4 kg | ||
PCD1 | 385 mm | ||
24-φ14 drilled through, φ20 counter bore depth 13 | Mounnting hole | ||
PCD2 | 505 mm | ||
24-φ14 drilled through, φ20 counter bore depth 13 | Mou |
RU series crossed roller bearing with mounting holes:
THK P/N | d | D | B | PCD1 | PCD2 | rsmin | Cr (KN) | Cor (KN) | Mass(kg) | |
RU42 | 20 | 70 | 12 | 28 | 57 | 0.6 | 7.35 | 8.35 | 0.29 | |
RU66 | 35 | 95 | 15 | 45 | 83 | 0.6 | 17.5 | 22.3 | 0.62 | |
RU85 | 55 | 120 | 15 | 65 | 105 | 0.6 | 20.3 | 29.5 | 1 | |
RU124(G) | 80 | 165 | 22 | 97 | 148 | 1 | 33.1 | 50.9 | 2.6 | |
RU124X | 80 | 165 | 22 | 97 | 148 | 1 | 33.1 | 50.9 | 2.6 | |
RU148(G) | 90 | 210 | 25 | 112 | 187 | 1.5 | 49.1 | 76.8 | 4.9 | |
RU148X | 90 | 210 | 25 | 112 | 187 | 1.5 | 49.1 | 76.8 | 4.9 | |
RU178(G) | 115 | 240 | 28 | 139 | 217 | 1.5 | 80.3 | 135 | 6.8 | |
RU178X | 115 | 240 | 28 | 139 | 217 | 1.5 | 80.3 | 135 | 6.8 | |
RU228(G) | 160 | 295 | 35 | 184 | 270 | 2 | 104 | 173 | 11.4 | |
RU228X | 160 | 295 | 35 | 184 | 270 | 2 | 104 | 173 | 11.4 | |
RU297(G) | 210 | 380 | 40 | 240 | 350 | 2.5 | 156 | 281 | 21.3 | |
RU297X | 210 | 380 | 40 | 240 | 350 | 2.5 | 156 | 281 | 21.3 | |
RU445(G) | 350 | 540 | 45 | 385 | 505 | 2.5 | 222 | 473 | 35.4 | |
RU445X | 350 | 540 | 45 | 385 | 505 | 2.5 | 222 | 473 | 35.4 |
G-Mounting Hole Orientation symbol
No Symbol :The counterbore holes of the inner and outer rings face the same direction
G :The counterbore holes of the inner and outer rings face opposite direction
X-Inner Ring Hole symbol
No Symbol :Inner ring counterbore hole
X :Inner ring tapped hole (through hole)
Seal symbol
No Symbol : Without seal
UU : Seal attached on both ends
U : Seal attached on either end(counterbore side of the outer ring)
UT :Seal attached on either end (opposite to the counterbore side of the outer ring)
Email: sales@vvbearing.com